Chicken Seekh Kabab
| NUTRITION FACTS PER 100G | |
| CALORIES (K Cal) | 212 k Cal |
| FAT (g) | 13 g |
| SATURATED (g) | 8 g |
| TRANS (g) | 0 g |
| CHOLESTROL (mg) | 32 mg |
| CARBOHYDRATES (g) | 5 g |
| SUGAR (g) | 0 g |
| FIBER (g) | 0 g |
| PROTEIN (g) | 18 g |
| COOKING INSTRUCTIONS | |
| Thawing - Keep the product out of the freezer for 30 minutes . Tawa grill Al Arif Chicken Seekh Kabab in a pan brushed with oil for 3 - 4 minutes. Flip occassionally until golden brown. | |

